Describes a group call participant and their current state, see applying group call updates ».
groupCallParticipant#b96b25ee flags:# muted:flags.0?true left:flags.1?true can_self_unmute:flags.2?true just_joined:flags.4?true versioned:flags.5?true min:flags.8?true muted_by_you:flags.9?true volume_by_admin:flags.10?true self:flags.12?true peer:Peer date:int active_date:flags.3?int source:int volume:flags.7?int about:flags.11?string raise_hand_rating:flags.13?long params:flags.6?DataJSON = GroupCallParticipant;
| Name | Type | Description |
|---|---|---|
| flags | # | Flags, see TL conditional fields |
| muted | flags.0?true | Whether the participant is muted |
| left | flags.1?true | Whether the participant left the media layer; in conferences, another participant must then prune them from the E2E blockchain |
| can_self_unmute | flags.2?true | Whether the participant can unmute themselves |
| just_joined | flags.4?true | Whether the participant has just joined |
| versioned | flags.5?true | If set, the application logic for this update is slightly different, see here » for more info on the full flow. |
| min | flags.8?true | If not set, the volume and muted_by_you fields can be safely used to overwrite locally cached information; otherwise, volume will contain valid information only if volume_by_admin is set both in the cache and in the received constructor. |
| muted_by_you | flags.9?true | Whether this participant was muted by the current user |
| volume_by_admin | flags.10?true | Whether our volume can only changed by an admin |
| self | flags.12?true | Whether this participant is the current user |
| video_joined | flags.15?true | Whether this participant is currently broadcasting video |
| peer | Peer | Peer represented by this participant |
| date | int | When did this participant join the group call |
| active_date | flags.3?int | When was this participant last active in the group call |
| source | int | Source ID of the participant's main audio stream |
| volume | flags.7?int | Volume, between 1 and 20000; 10000 represents 100% volume. If not set, the volume is set to 100%. |
| about | flags.11?string | Info about this participant |
| raise_hand_rating | flags.13?long | Specifies the UI visualization order of peers with raised hands: peers with a higher rating should be showed first in the list. |
| video | flags.6?GroupCallParticipantVideo | Info about the video stream the participant is currently broadcasting |
| presentation | flags.14?GroupCallParticipantVideo | Info about the screen sharing stream the participant is currently broadcasting |
| paid_stars_total | flags.16?long | Total Stars donated by this participant in a live story |
How to start, join and manage group calls and video chats.